|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|
|
|
|
||||||||

| WORK RANGE | Range max |
Workpiece dia. max |
Face width max |
Table loads kg. max |
| Inspection HOFLER EMZ 1002 | 1000 | 500 | 2000 | |
| Hobbing (cnc) | 34 | 2000 | 1000 | |
| Shaper cutter milling | 20 | 3000 | 300 | |
| Gear grinding | 34 | 1500 | 740 | |
| Internal grinding (ext./int.) | 1800/1500 | |||
| Worm shafts milling | 25 | 300 | 900 | |
| Worm shafts grinding | 25 | 300 | 450 | |
| Splinded shafts milling | 300 | long. max 2000 |
||
| Splinded shafts grinding | 260 | long. max 1500 |
||
| Key slotting | width 125 |
height 1250 |